Primitive & Full Hookup
Camping Style | Overnight Pricing | Monthly Pricing | Yearly Pricing |
---|---|---|---|
Primitive | $35 | N/A | $1929 |
Primitive with Electricity | $45 | N/A | $2069 |
Main Area | $55 | $450 | $2209 |
Lakefront | $55 | $450 | $2279 |
Mountain View Estates | $55 | $450 | $2269 |
Super-Size | $55 | $450 | $2829 |
Year Round | N/A | N/A | $ |
Cabin
Dates | Monday – Thursday (per night) | Friday – Sunday (per night) | Holidays* (per night) |
---|---|---|---|
March 1 – March 31 | $40 | $40 | $40 |
April 1 – September 15 | $45 | $65 | $75 |
September 16 -November 30 | $40 | $40 | $40 |
Security Deposit | $100 | $100 | $100 |
* 2022 Holiday Rates are applied for the following dates: May 27 – 30 / July 1 – 4/ September 2 – 5
Other Pricing
Cart Storage | Boat & RV Storage | Weatherization | Spring Ready | Pavilion Renal | Rec Hall Rental | Grass Mowing |
---|---|---|---|---|---|---|
$75.00 | $2.50/ft | $80 | $50 | $95+$3.50/Guest | $150+$4.50/Guest | $35 |