Primitive & Full Hookup
Camping Style | Sun.-Thurs.(p/night) | Weekend: Fri.&Sat.(p/night) | Holidays* (p/night) |
---|---|---|---|
Primitive | $35 | $40 | $50 |
Water & Electric | $45 | $50 | $55 |
Full Hookup | $55 | $60 | $65 |
Cabin
Dates | Weekday: Sun.-Thurs.(p/night) | Weekend: Fri.&Sat.(p/night) | Holidays* (p/night) |
---|---|---|---|
March 1 – March 31 | $45 | $45 | $45 |
April 1 – September 15 | $50 | $70 | $80 |
September 16 -November 30 | $45 | $45 | $45 |
Security Deposit | $100 | $100 | $100 |
* 2023 Holiday Rates are applied for the following dates: May 26 – 29 / June 30 – July 4/ September 1 – 4
Other Pricing
Cart Storage | Boat & RV Storage | Weatherization | Spring Ready | Pavilion Rental | Rec Hall Rental | Grass Mowing |
---|---|---|---|---|---|---|
$100.00 | $2.50/ft | $80 | $50 | $95+$3.50/Guest | $150+$4.50/Guest | $35 |
Call (814) 926-3200 to make a reservation.