Primitive & Full Hookup
Camping Style | Sun.-Thurs.(p/night) | Weekend: Fri.&Sat.(p/night) | Holidays* (p/night) |
---|---|---|---|
Primitive | $35 | $40 | $50 |
Water & Electric | $45 | $50 | $55 |
Full Hookup | $55 | $60 | $65 |
Cabin
Dates | Weekday: Sun.-Thurs.(p/night) | Weekend: Fri.&Sat.(p/night) | Holidays* (p/night) |
---|---|---|---|
March 1 – March 31 | $55 | $55 | $55 |
April 1 – September 15 | $60 | $90 | $100 |
September 16 -November 30 | $60 | $60 | $60 |
Security Deposit | $100 | $100 | $100 |
* 2026 Holiday Rates are applied for the following dates: May 22 – 25 / July 3- July 6/ September 4 – 7
Other Pricing
Cart Storage | Boat & RV Storage | Weatherization | Spring Ready | Pavilion Rental | Rec Hall Rental | Grass Mowing |
---|---|---|---|---|---|---|
$100.00 | $2.50/ft | $80 | $50 | $95+$3.50/Guest | $150+$4.50/Guest | $40 |
Call (814) 926-3200 to make a reservation.